Consolidated balance sheet as at 31 December 2024

Assets
(before proposed appropriation of result)
| (in thousands of euros) | 31 December 2024 | 31 December 2023 | ||
| Fixed assets | ||||
| Intangible fixed assets (1) | 3.654 | 4.161 | ||
| Tangible fixed assets (2) | 39.696 | 32.749 | ||
| Right of use assets (3) | 38.757 | 24.887 | ||
| Financial fixed assets (4) | 16.733 | 16.718 | ||
| 98.840 | 78.515 | |||
| Current assets | ||||
| Inventories (5) | 26.779 | 30.204 | ||
| Current receivables (6) | 52.225 | 61.785 | ||
| Cash at bank (7) | 23.949 | 18.857 | ||
| 102.953 | 110.846 | |||
| Total assets | 201.793 | 189.361 | ||
Group equity and liabilities
(before proposed appropriation of result)
| (in thousands of euros) | 31 December 2024 | 31 December 2023 | ||
| Group equity (8) | ||||
| Equity | 88.971 | 83.619 | ||
| Minority interests | 0 | 0 | ||
| Group equity | 88.971 | 83.619 | ||
| Provisions (9) | 3.974 | 3.944 | ||
| Long-term liabilities (10) | 34.126 | 21.502 | ||
| Current liabilities (11) | 74.722 | 80.296 | ||
| Total group equity and liabilities | 201.793 | 189.361 | ||