Engaging with our stakeholders

Engaging with our stakeholders
Royal Ahrend engages with stakeholders on a regular basis and reaches affected stakeholders indirectly by consulting NGOs. With this approach we exchange knowledge with our stakeholders to ensure inclusion of their views in our sustainability approach.
Worker representation is organised per country in adherence to all applicable local labour laws and regulations. We have established works councils in the Netherlands and France. Each year, we conduct an employee engagement survey to gather feedback on our people's work experience and collect suggestions for improvement. In addition, we have implemented a global 'Speak Up' procedure to provide a safe, anonymous and accessible way for employees to raise concerns.
| Stakeholders | Purpose of engagement | Type of engagement | Outcomes |
| Employees | Enabling decision making by taking into account employee experiences and views | Workshops | Leadership, culture and communication actions HR vitality program |
| Annual employee experience survey | |||
| Quarterly board Insight Out | |||
| Employee representation bodies | |||
| Personal development dialogue | |||
| Customers | Building trust and enable customers to reach their goals | Customer support | Improved services and products Workplace developments Reporting tools |
| Project and periodic meetings | |||
| Customer satisfaction surveys | |||
| Review meetings | |||
| Calls and e-mails | |||
| Suppliers | Building trust and align suppliers to Royal Ahrend goals | Supplier due diligence | Supplier onboarding process Preferred supplier pyramid Improved services and products |
| Project and periodic meetings | |||
| Review meetings | |||
| Financial stakeholders | Insight in implications of sustainability on insurance and financial matters | Periodic meetings | Risk evaluations Furniture as a Service Reporting standards |
| ESG workshop days | |||
| Reporting | |||
| Calls and e-mails | |||
| NGOs | Indirect insights from affected stakeholders that cannot be consulted directly | Periodic meetings | Supplier onboarding process Development of stakeholder dialogue sessions |
| Workshops | |||
| Associations | Industry collaboration and standardisation | Periodic meetings | Standards, knowledge sharing |
| Workshops | |||
| Local community | Building trust and gathering community feedback and concerns | Occasional visits | Policy for factories and transport |
| Calls and e-mails | |||
| Government and policymakers | Contributing to policy development and compliance with ESG legislation | Periodic meetings | Factory policies, energy efficiency programs, best practices sharing |
| Workshops |