Notes to the consolidated cash flow statement

Notes to the consolidated cash flow statement
Breakdown of cash and cash equivalents (21)
| (in thousands of euros) | ||
| Cash at bank and in hand at 1 January 2024 | 18.857 | |
| Cash and cash equivalents of the group at 1 January 2024 | 18.857 | |
| Balance sheet movements in cash and cash equivalents in 2024 | 5.092 | |
| Cash at bank and in hand at 31 December 2024 | 23.949 | |
| Cash and cash equivalents of the group at 31 December 2024 | 23.949 |
All cash and cash equivalents available at 31 December 2024, €23.9mln (2023: €18.9mln) is freely available to the group as a whole, taking into account currency exchange restrictions.