Consolidated balance sheet as at 31 December 2025

Assets
(before proposed appropriation of result)
| (in thousands of euros) | 31 December 2025 | 31 December 2024 | ||
| Fixed assets | ||||
| Intangible fixed assets (1) | 15.452 | 3.654 | ||
| Tangible fixed assets (2) | 37.593 | 39.696 | ||
| Right of use assets (3) | 35.398 | 38.757 | ||
| Financial fixed assets (4) | 17.519 | 16.733 | ||
| 105.962 | 98.840 | |||
| Current assets | ||||
| Inventories (5) | 28.560 | 26.779 | ||
| Current receivables (6) | 51.499 | 52.225 | ||
| Cash at bank (7) | 10.162 | 23.949 | ||
| 90.221 | 102.953 | |||
| Total assets | 196.183 | 201.793 | ||
Group equity and liabilities
(before proposed appropriation of result)
| (in thousands of euros) | 31 December 2025 | 31 December 2024 | ||
| Group equity (8) | ||||
| Equity | 73.231 | 88.971 | ||
| Minority interests | 0 | 0 | ||
| Group equity | 73.231 | 88.971 | ||
| Provisions (9) | 5.846 | 3.974 | ||
| Long-term liabilities (10) | 27.757 | 34.126 | ||
| Current liabilities (11) | 89.350 | 74.722 | ||
| Total group equity and liabilities | 196.183 | 201.793 | ||